RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 501848 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE446C01013 | ||
Whether company has CIN | Yes | ||
CIN Number | L61100MH1976PLC019229 | ||
Name of the company* | GLOBAL OFFSHORE SERVICES LTD | ||
Registered office address | |||
Registered office address* | 3RD FLOOR, PROSPECT CHAMBERS, D. N. ROAD, FORT, MUMBAI 400001 | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI | ||
Registered office pin code* | 400001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 022 | 35481800 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website* | www.globaloffshore.in | ||
Registered office email* | secretarial@globaloffshore.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | 3RD FLOOR, PROSPECT CHAMBERS, D. N. ROAD, FORT, MUMBAI 400001 | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 022 | 35481800 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | secretarial@globaloffshore.in | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 30638443 | 100 |
National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 30638443 | |
Held in dematerialised form in CDSL* | 10174240 | 33.21 |
Held in dematerialised form in NSDL* | 15490998 | 50.56 |
Physical* | 4973205 | 16.23 |
Total no.of shares* | 30638443 | 100 |
Total no. of Security holders as on end of the quarter* | 17956 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Preferential Issue | 3709650 | Applied | BSE Ltd | No | No | No | Textual Information(1) |
2 | Preferential Issue | 637500 | Applied | BSE Ltd | No | No | No | Textual Information(2) |
Text Block | |
Textual Information(1) | ALLOTTED 37,09,650 EQUITY SHARES ON 27TH JANUARY 2025 AND AWAITING APPROVAL FOR LISTING ON BSE LIMITED |
Textual Information(2) | ALLOTTED 6,37,500 EQUITY SHARES ON 30TH JANUARY 2025 UPON CONVERSION OF WARRANTS AND AWAITING APPROVAL FOR LISTING ON BSE LIMITED |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | A C CHANDARANA | |
PAN of the compliance officer* | AAAPC5037F | |
Date of Appointment* | 01-07-2009 | |
Designation* | Company Secretary & President Legal & Admin | |
Membership Nos* | FCS | 5485 |
Mobile no.* | 9323348993 | |
Fax no. | ||
E-mail id* | a_chandarana@globaloffshore.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | TAHER SAPATWALA | |
Date of issue of report* | 18-04-2025 | |
Address* | 1302 ARIHANT HEIGHTS, N. M. JOSHI MARG, BYCULLA WEST, | |
City* | MUMBAI | |
Pincode* | 400027 | |
Contact no.* | 091-9768921021 | |
Fax no. | 091-9223506612 | |
Email* | saptaher@gmail.com | |
Membership no.* | Fellow | 8029 |
Firms registration number of audit firm | 16149 | |
Name of the firm* | TAHER SAPATWALA & ASSOCIATES | |
COP number* | 16149 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | BIG SHARE SERVICES PVT LTD |
SEBI registration no. | INR000001385 |
Address | Office No S6-2 6th floor Pinnacle Business Park Next to Ahura Centre Mahakali Caves Road Andheri (East) |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400093 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id* | info@bigshareonline.com |
Website Address* | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |